
Pricelist
TELKOMSEL DATA FLASH |
|||||
Kode | Keterangan | Harga | Status | ||
TDFS1GB | Tsel Data 1GB/30 Hr Nasional | 23.100 | Gangguan | ||
TDN1GB | Tsel Data 1GB/30Hr Nasional | 16.350 | Open | ||
TDFS2GB | Tsel Data 2GB/30Hr Nasional | 45.650 | Open | ||
TDN2GB | Tsel Data 2GB/30Hr Nasional | 31.500 | Open | ||
TDFS3GB | Tsel Data 3gb/30 Hr Nasional | 68.150 | Open | ||
TDN3GB | Tsel Data 3GB/30Hr Nasional | 36.200 | Open | ||
TDFS4GB | Tsel Data 4GB/30 Hr Nasional | 90.750 | Open | ||
TDN4GB | Tsel Data 4GB/30Hr Nasional | 49.900 | Open | ||
TDN5GB | Tsel Data 5GB/30Hr Nasional | 57.850 | Open | ||
TDN8GB | Tsel Data 8GB/30Hr Nasional | 66.100 | Open | ||
TDN10GB | Tsel Data 10GB/30Hr Nasional | 82.700 | Open | ||
TDN12GB | Tsel Data 12GB/30Hr Nasional | 90.200 | Open | ||
TDN50MB | Tsel Data 50MB/7Hr Nasional | 4.800 | Open | ||
TDN100MB | Tsel Data 100MB/30Hr Nasional | 5.700 | Open | ||
TDN250MB | Tsel Data 250MB/30Hr Nasional | 7.400 | Open | ||
TDFS500MB | Tsel Data 500MB/30 Hr Nasional | 12.900 | Open | ||
TDN500MB | Tsel Data 500MB/30Hr Nasional | 9.800 | Open | ||
TDN750MB | Tsel Data 750MB/30Hr Nasional | 14.150 | Open |
AXIS DATA BRONET BULANAN |
|||||
Kode | Keterangan | Harga | Status | ||
ADP005 | NEW AIGO 0.5GB Nat/1GB BB/2GB BOY/2GB BIGBOY,30hr | 8.565 | Open | ||
ADP1 | Bronet 24Jam 1.5GB Nat/ 2GB BB/ 3GB BOY/ 4GB BBOY,30hr Jawa | 15.325 | Open | ||
ADP3 | Bronet 24Jam 3GB Nat/ 4GB BB/ 6GB BOY/ 9GB BBOY,30hr Jawa | 26.056 | Open | ||
ADP5 | Bronet 24Jam 5GB Nat/ 7GB BB/ 9GB BOY/ 12GB BBOY,30hr Jawa | 33.810 | Open | ||
ADP8 | Bronet 24Jam 8GB Nat/ 12GB/ 15GB BOY/ 19GB BBOY,30hr | 49.109 | Open | ||
ADP12 | Bronet 24Jam 12GB Nat/ 18GB BB/ 22GB BOY/ 28GB BBOY,30hr | 81.356 | Open |
XL DATA HOTROD |
|||||
Kode | Keterangan | Harga | Status | ||
XDH1H2 | XL Data Hotrod 1GB 2hr | 5.000 | Open | ||
XD3 | Xl Data HotRod 3GB | 56.700 | Open | ||
XD6 | Xl Data HotRod 6GB | 93.750 | Open | ||
XD8 | Xl Data HotRod 8GB | 118.350 | Open | ||
XD12 | Xl Data HotRod 12GB | 165.400 | Open | ||
XD16 | Xl Data HotRod 16GB | 203.000 | Open | ||
XD800 | Xl Data HotRod 800MB | 29.950 | Open |
INDOSAT DATA FREEDOM |
|||||
Kode | Keterangan | Harga | Status | ||
IDFI3 | Freedom Internet 3GB,30Hari | 20.650 | Open | ||
IDFI5 | Freedom Internet 5.5GB,30Hari | 31.885 | Open | ||
IDFC6 | Freedom Combo 4GB+2GB(MID)+Nelpon, 30hr | 34.330 | Open | ||
IDFI9 | Freedom Internet 9GB,30Hari | 43.700 | Open | ||
IDFC10 | Freedom Combo 7GB+3GB(MID)+Nelpon, 30hr | 46.345 | Open | ||
IDFI16 | Freedom Internet 16GB,30Hari | 66.865 | Open | ||
IDFC20 | Freedom Combo 15GB+5GB(MID)+Nelpon, 30hr | 71.360 | Open | ||
IDFI25 | Freedom Internet 25GB,30Hari | 89.625 | Open | ||
IDFC30 | Freedom Combo 23GB+7GB(MID)+Nelpon, 30hr | 92.365 | Open | ||
IDFI42 | Freedom Internet 42GB,30Hari | 112.490 | Open |
THREE DATA |
|||||
Kode | Keterangan | Harga | Status | ||
RH1P5GB1D | Kuota Three 1.5GB 1hari | 4.000 | Open | ||
RH5GB1D | Kuota Three 5GB 1hari | 10.100 | Open | ||
RMINI1 | TRI MINI1 2GB NASIONAL/5 HARI | 10.800 | Open | ||
R2P5GB | Kuota Three 2.5GB 1hari | 6.400 | Open | ||
RAON2P5 | THREE Data 2.5GB NAS Mengikuti Masa Aktif Kartu | 17.400 | Open | ||
R3P5GB | Kuota Three 3.5GB 5hari | 20.400 | Open | ||
RH3GB30D | Kuota Three 3GB 30hari | 15.900 | Open | ||
R3GBNEW | Kuota Three 3GB 3hari | 10.800 | Open | ||
RH5GB3D | Kuota Three 5GB 3hari | 15.400 | Open | ||
RAON3P5 | THREE Data 3.5GB NAS Mengikuti Masa Aktif Kartu | 21.900 | Open | ||
RUL6 | AON 6 UNLIMITED (6GB UNLIMITED} | 78.900 | Open | ||
R6GB | Kuota Three 6GB 5hari | 20.400 | Open | ||
RAON6GB | THREE Data 6GB NAS Mengikuti Masa Aktif Kartu | 30.900 | Open | ||
RH1P5GB7D | Kuota Three 1.5GB 7hari | 10.000 | Open | ||
RH5GB7D | Kuota Three 5GB 7hari | 20.400 | Open | ||
RH7GB30D | Kuota Three 7GB 30hari | 30.400 | Open | ||
RKEPO9 | Kuota Three 1GB+4GBLOKAL+UNLGAME 14hari | 30.400 | Open | ||
RAON9 | THREE Data 9GB NAS Mengikuti Masa Aktif Kartu | 44.900 | Open | ||
RH11GB30D | Kuota Three 11GB 30hari | 45.900 | Open | ||
RAON12 | THREE Data 12GB NAS Mengikuti Masa Aktif Kartu | 57.900 | Open | ||
R14GB | Kuota Three 14GB 30hari | 60.400 | Open | ||
RH18GB | Kuota Three 18GB 30hari | 63.900 | Open | ||
RLPM22 | Kuota Three 30GB + 12GB 30Hari | 72.200 | Open | ||
RH30GB30D | Kuota Three 30GB 30hari | 74.400 | Open | ||
RAON40 | THREE Data 40GB NAS Mengikuti Masa Aktif Kartu | 108.400 | Open | ||
RH42GB30D | Kuota Three 42GB 30hari | 92.900 | Open | ||
RH100GB | Kuota Three 100GB 30hari | 199.900 | Open |